| Daily - Morning |
Trip Notes (see below) |  | | Gondola Transit Exchange | | Nesters Mall | | Spruce Grove | | Meadow Park Sports Centre | | Emerald Estates: Emerald at Pinetree | | Alpine Meadows: Alpine at Rainbow | | Emerald Estates: Emerald at Pinetree | | Meadow Park Sports Centre | | Spruce Grove | | Nesters Mall | | Gondola Transit Exchange |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | - | | - | | - | | - | | 5:11 | | 5:16 | | - | | 5:24 | | - | | 5:27 | | 5:34 |
| | | 9:45 | | 9:53 | | - | | 9:58 | | 10:06 | | 10:11 | | - | | 10:21 | | - | | 10:25 | | 10:34 |
| | | | 10:00 | | - | | 10:06 | | 10:10 | | 10:18 | | 10:23 | | - | | 10:33 | | 10:38 | | - | | 10:46 |
| | | | 10:15 | | 10:23 | | - | | 10:28 | | 10:36 | | 10:41 | | - | | 10:51 | | - | | 10:55 | | 11:04 |
| | | | 10:30 | | - | | 10:36 | | 10:40 | | 10:48 | | 10:53 | | - | | 11:03 | | 11:08 | | - | | 11:16 |
| | | | 10:45 | | 10:53 | | - | | 10:58 | | 11:06 | | 11:11 | | - | | 11:21 | | - | | 11:25 | | 11:34 |
| | | | 11:00 | | - | | 11:06 | | 11:10 | | 11:18 | | 11:23 | | - | | 11:33 | | 11:38 | | - | | 11:46 |
| | | | 11:15 | | 11:23 | | - | | 11:28 | | 11:36 | | 11:41 | | - | | 11:51 | | - | | 11:55 | | 12:04 |
| | | | 11:30 | | - | | 11:36 | | 11:40 | | 11:48 | | 11:53 | | - | | 12:03 | | 12:08 | | - | | 12:16 |
| | | | 11:45 | | 11:53 | | - | | 11:58 | | 12:06 | | 12:11 | | - | | 12:21 | | - | | 12:25 | | 12:34 |
| |
| Daily - Afternoon |
Trip Notes (see below) |  | | Gondola Transit Exchange | | Nesters Mall | | Spruce Grove | | Meadow Park Sports Centre | | Emerald Estates: Emerald at Pinetree | | Alpine Meadows: Alpine at Rainbow | | Emerald Estates: Emerald at Pinetree | | Meadow Park Sports Centre | | Spruce Grove | | Nesters Mall | | Gondola Transit Exchange |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 12:00 | | - | | 12:06 | | 12:10 | | 12:18 | | 12:23 | | - | | 12:33 | | 12:38 | | - | | 12:46 |
| | | | 12:15 | | 12:23 | | - | | 12:28 | | 12:36 | | 12:41 | | - | | 12:51 | | - | | 12:55 | | 1:04 |
| | | | 12:30 | | - | | 12:36 | | 12:40 | | 12:48 | | 12:53 | | - | | 1:03 | | 1:08 | | - | | 1:16 |
| | | | 12:45 | | 12:53 | | - | | 12:58 | | 1:06 | | 1:11 | | - | | 1:21 | | - | | 1:25 | | 1:34 |
| | | | 1:00 | | - | | 1:06 | | 1:10 | | 1:18 | | 1:23 | | - | | 1:33 | | 1:38 | | - | | 1:46 |
| | | | 1:15 | | 1:23 | | - | | 1:28 | | 1:36 | | 1:41 | | - | | 1:51 | | - | | 1:55 | | 2:04 |
| | | | 1:30 | | - | | 1:36 | | 1:40 | | 1:48 | | 1:53 | | - | | 2:03 | | 2:08 | | - | | 2:16 |
| | | | 1:45 | | 1:53 | | - | | 1:58 | | 2:06 | | 2:11 | | - | | 2:21 | | - | | 2:25 | | 2:34 |
| | | | 2:00 | | - | | 2:06 | | 2:10 | | 2:18 | | 2:23 | | - | | 2:33 | | 2:38 | | - | | 2:46 |
| | | 2:15 | | 2:23 | | - | | 2:28 | | 2:36 | | 2:41 | | - | | 2:51 | | - | | 2:55 | | 3:04 |
| |
| Daily - Evening |
Trip Notes (see below) |  | | Gondola Transit Exchange | | Nesters Mall | | Spruce Grove | | Meadow Park Sports Centre | | Emerald Estates: Emerald at Pinetree | | Alpine Meadows: Alpine at Rainbow | | Emerald Estates: Emerald at Pinetree | | Meadow Park Sports Centre | | Spruce Grove | | Nesters Mall | | Gondola Transit Exchange |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | 9:45 | | 9:53 | | - | | 9:58 | | - | | 9:59 | | 10:13 | | 10:21 | | - | | 10:25 | | 10:34 |
| | | | 10:12 | | 10:20 | | - | | 10:25 | | - | | 10:26 | | 10:40 | | 10:48 | | - | | 10:52 | | 11:01 |
| | | | 10:39 | | 10:47 | | - | | 10:52 | | - | | 10:53 | | 11:07 | | 11:15 | | - | | 11:19 | | 11:28 |
| | | | 11:06 | | 11:14 | | - | | 11:19 | | - | | 11:20 | | 11:34 | | 11:42 | | - | | 11:46 | | 11:55 |
| | | | 11:33 | | 11:41 | | - | | 11:46 | | - | | 11:47 | | 12:01 | | 12:09 | | - | | 12:13 | | 12:22 |
| | | | 12:00 | | 12:08 | | - | | 12:13 | | - | | 12:14 | | 12:28 | | 12:36 | | - | | 12:40 | | 12:49 |
| | | | 12:27 | | 12:35 | | - | | 12:40 | | - | | 12:41 | | 12:55 | | 1:03 | | - | | 1:07 | | 1:16 |
| | | | 12:54 | | 1:02 | | - | | 1:07 | | - | | 1:08 | | 1:22 | | 1:30 | | - | | 1:34 | | 1:43 |
| | | | 1:21 | | 1:29 | | - | | 1:34 | | - | | 1:35 | | 1:49 | | 1:57 | | - | | 2:01 | | 2:10 |
| | | | 1:48 | | 1:56 | | - | | 2:01 | | - | | 2:02 | | 2:16 | | 2:24 | | - | | 2:28 | | 2:37 |
| | | | 2:15 | | 2:23 | | - | | 2:28 | | - | | 2:29 | | 2:43 | | 2:51 | | - | | 2:55 | | 3:04 |
| | | | 3:10 | | 3:18 | | - | | 3:23 | | - | | 3:24 | | 3:38 | | 3:46 | | - | | 3:50 | | 3:59 |
| |