| Monday through Friday - Morning |
Trip Notes (see below) |  | | Sooke at Townsend | | Sunriver Community Centre | | Kaltasin at Sooke | | Langford Exchange | | Sooke at 17 Mile House | | East Sooke at Gillespie | | Llanilar at East Sooke | | East Sooke at Gillespie | | Sooke at 17 Mile House | | Kaltasin at Sooke | | Sunriver Community Centre | | Sooke at Townsend | | Langford Exchange |
| | | - | | - | | - | | - | | 6:11 | | 6:21 | | 6:27 | | 6:37 | | 6:52 | | - | | - | | - | | - |
| | | - | | - | | - | | - | | 7:05 | | 7:15 | | 7:21 | | 7:31 | | 7:42 | | - | | - | | - | | 7:58 |
| | | - | | - | | - | | - | | 7:12 | | 7:22 | | 7:28 | | 7:38 | | 7:53 | | 8:01 | | 8:09 | | 8:14 | | - |
| | | 9:07 | | - | | - | | - | | 9:25 | | 9:35 | | 9:41 | | 9:51 | | 10:06 | | 10:14 | | 10:22 | | 10:27 | | - |
| | | 11:24 | | 11:30 | | 11:36 | | - | | 11:51 | | 12:01 | | 12:07 | | 12:17 | | 12:28 | | - | | - | | - | | 12:44 |
| |
| Monday through Friday - Afternoon |
Trip Notes (see below) |  | | Sooke at Townsend | | Sunriver Community Centre | | Kaltasin at Sooke | | Langford Exchange | | Sooke at 17 Mile House | | East Sooke at Gillespie | | Llanilar at East Sooke | | East Sooke at Gillespie | | Sooke at 17 Mile House | | Kaltasin at Sooke | | Sunriver Community Centre | | Sooke at Townsend | | Langford Exchange |
| | | - | | - | | - | | 12:47 | | 1:02 | | 1:12 | | 1:18 | | 1:28 | | 1:43 | | 1:51 | | 1:59 | | 2:04 | | - |
| | | 2:58 | | 3:04 | | 3:10 | | - | | 3:25 | | 3:35 | | 3:41 | | 3:51 | | 4:06 | | - | | - | | 4:19 | | - |
| | | 5:07 | | - | | - | | - | | 5:25 | | 5:35 | | 5:41 | | 5:51 | | 6:06 | | - | | - | | - | | - |
| |
| Monday through Friday - Evening |
Trip Notes (see below) |  | | Sooke at Townsend | | Sunriver Community Centre | | Kaltasin at Sooke | | Langford Exchange | | Sooke at 17 Mile House | | East Sooke at Gillespie | | Llanilar at East Sooke | | East Sooke at Gillespie | | Sooke at 17 Mile House | | Kaltasin at Sooke | | Sunriver Community Centre | | Sooke at Townsend | | Langford Exchange |
| | | - | | - | | - | | - | | 6:16 | | 6:26 | | 6:32 | | 6:42 | | 6:53 | | - | | - | | - | | - |
| |