| Monday through Friday - Morning |
Trip Notes (see below) |  | | UVic Exchange | | Royal Oak Exchange | | Markham at West Saanich | | Camosun College - Interurban | | Victoria General Hospital | | Helmcken at Old Island Hwy | | Western Exchange | | Royal Roads University |
| | | | 6:35 | | 6:55 | | 6:58 | | 7:02 | | 7:11 | | 7:17 | | 7:30 | | 7:36 |
| | | | 7:50 | | 8:10 | | 8:13 | | 8:17 | | - | | - | | - | | - |
| | | | 7:54 | | 8:14 | | 8:17 | | 8:21 | | 8:30 | | 8:36 | | 8:44 | | 8:50 |
| | | | - | | - | | - | | - | | - | | - | | 8:18 | | 8:24 |
| | | | 8:28 | | 8:48 | | 8:51 | | 8:55 | | 9:04 | | 9:10 | | 9:18 | | 9:24 |
| | | | 8:54 | | 9:14 | | 9:17 | | 9:21 | | 9:30 | | 9:36 | | 9:44 | | 9:50 |
| | | | 9:30 | | 9:50 | | 9:53 | | 9:57 | | - | | - | | - | | - |
| | | | 10:05 | | 10:25 | | 10:28 | | 10:32 | | - | | - | | - | | - |
| | | | 10:35 | | 10:55 | | 10:58 | | 11:02 | | - | | - | | - | | - |
| | | | 11:03 | | 11:23 | | 11:26 | | 11:30 | | 11:39 | | 11:45 | | 11:53 | | 11:59 |
| |
| Monday through Friday - Afternoon |
Trip Notes (see below) |  | | UVic Exchange | | Royal Oak Exchange | | Markham at West Saanich | | Camosun College - Interurban | | Victoria General Hospital | | Helmcken at Old Island Hwy | | Western Exchange | | Royal Roads University |
| | | | 11:40 | | 12:00 | | 12:03 | | 12:07 | | - | | - | | - | | - |
| | | | 12:30 | | 12:50 | | 12:53 | | 12:57 | | 1:07 | | 1:14 | | 1:23 | | 1:29 |
| | | | 1:25 | | 1:46 | | 1:49 | | 1:53 | | 2:03 | | 2:10 | | 2:19 | | 2:25 |
| | | | 2:37 | | 2:58 | | 3:01 | | 3:05 | | 3:15 | | 3:22 | | 3:31 | | 3:37 |
| | | | 3:05 | | 3:26 | | 3:29 | | 3:33 | | 3:43 | | 3:50 | | 3:59 | | 4:05 |
| | | | 3:35 | | 3:58 | | 4:01 | | 4:05 | | 4:15 | | 4:22 | | 4:31 | | 4:37 |
| | | | 4:35 | | 4:57 | | 5:00 | | 5:04 | | 5:14 | | 5:21 | | 5:30 | | 5:36 |
| | | | 5:05 | | 5:26 | | 5:29 | | 5:33 | | 5:43 | | 5:50 | | 5:59 | | 6:05 |
| | | | 5:35 | | 5:56 | | 5:59 | | 6:03 | | 6:13 | | 6:20 | | 6:29 | | - |
| |
| Monday through Friday - Evening |
Trip Notes (see below) |  | | UVic Exchange | | Royal Oak Exchange | | Markham at West Saanich | | Camosun College - Interurban | | Victoria General Hospital | | Helmcken at Old Island Hwy | | Western Exchange | | Royal Roads University |
| | | | 6:05 | | 6:26 | | 6:29 | | 6:33 | | 6:43 | | 6:50 | | 6:59 | | - |
| | | 6:45 | | 7:06 | | - | | - | | - | | - | | - | | - |
| | | 8:15 | | 8:36 | | - | | - | | - | | - | | - | | - |
| | | 9:43 | | 10:04 | | - | | - | | - | | - | | - | | - |
| |