| Monday through Friday - Morning |
| | Hillside Mall - Sears | | Douglas at Johnson | | Burnside at Douglas | | Burnside at Tillicum | | Hastings at Wilkinson | | Burnside at High (via Strawberry Vale) | | Victoria General Hospital | | Watkiss Way at Highland | | Camosun College - Interurban | | Spectrum School | | Douglas at View |
| | 6:02 | | 6:20 | | 6:26 | | 6:32 | | 6:42 | | - | | 6:49 | | 6:53 | | - | | - | | - |
| | 6:36 | | 6:54 | | 7:00 | | 7:06 | | 7:16 | | - | | 7:23 | | 7:27 | | - | | - | | - |
| | 7:09 | | 7:27 | | 7:33 | | 7:39 | | 7:49 | | - | | 7:56 | | 8:00 | | - | | - | | - |
| | 7:36 | | 7:54 | | 8:00 | | 8:06 | | 8:16 | | - | | 8:23 | | 8:27 | | - | | - | | - |
| | 8:04 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 8:22 |
| | 7:49 | | 8:07 | | 8:13 | | 8:19 | | 8:29 | | - | | 8:36 | | 8:40 | | - | | - | | - |
| | 8:20 | | 8:38 | | 8:44 | | 8:50 | | 9:00 | | - | | 9:07 | | 9:11 | | - | | - | | - |
| | 8:40 | | 8:58 | | 9:04 | | 9:10 | | 9:20 | | - | | 9:27 | | 9:31 | | - | | - | | - |
| | 9:10 | | 9:28 | | 9:34 | | 9:40 | | - | | 9:49 | | 9:55 | | 9:59 | | - | | - | | - |
| | 9:40 | | 9:58 | | 10:04 | | 10:10 | | 10:20 | | - | | 10:27 | | 10:31 | | - | | - | | - |
| | 10:10 | | 10:28 | | 10:34 | | 10:40 | | 10:50 | | - | | 10:57 | | 11:01 | | - | | - | | - |
| | 10:40 | | 10:58 | | 11:04 | | 11:10 | | - | | 11:19 | | 11:25 | | 11:29 | | - | | - | | - |
| | 11:10 | | 11:28 | | 11:35 | | 11:42 | | 11:52 | | - | | 11:59 | | 12:03 | | - | | - | | - |
| | 11:40 | | 11:59 | | 12:07 | | 12:14 | | 12:24 | | - | | 12:31 | | 12:35 | | - | | - | | - |
| |
| Monday through Friday - Afternoon |
| | Hillside Mall - Sears | | Douglas at Johnson | | Burnside at Douglas | | Burnside at Tillicum | | Hastings at Wilkinson | | Burnside at High (via Strawberry Vale) | | Victoria General Hospital | | Watkiss Way at Highland | | Camosun College - Interurban | | Spectrum School | | Douglas at View |
| | 12:10 | | 12:29 | | 12:37 | | 12:44 | | 12:54 | | - | | 1:01 | | 1:05 | | - | | - | | - |
| | 12:40 | | 12:59 | | 1:07 | | 1:14 | | - | | 1:23 | | 1:29 | | 1:33 | | - | | - | | - |
| | 1:10 | | 1:29 | | 1:37 | | 1:44 | | 1:54 | | - | | 2:01 | | 2:05 | | - | | - | | - |
| | 1:40 | | 1:59 | | 2:07 | | 2:14 | | 2:24 | | - | | 2:31 | | - | | - | | - | | - |
| | 2:10 | | 2:29 | | 2:37 | | 2:44 | | - | | 2:53 | | 2:59 | | 3:03 | | - | | - | | - |
| | - | | - | | - | | - | | - | | - | | 2:36 | | 2:40 | | - | | - | | - |
| | 2:40 | | 2:59 | | 3:07 | | 3:14 | | 3:24 | | - | | 3:31 | | 3:35 | | - | | - | | - |
| | 3:15 | | 3:34 | | 3:43 | | 3:50 | | - | | 3:59 | | 4:05 | | 4:09 | | - | | - | | - |
| | 3:45 | | 4:03 | | 4:12 | | 4:19 | | 4:29 | | - | | 4:36 | | 4:40 | | - | | - | | - |
| | 4:15 | | 4:33 | | 4:42 | | 4:49 | | 4:59 | | - | | 5:06 | | 5:10 | | - | | - | | - |
| | 4:45 | | 5:03 | | 5:12 | | 5:19 | | 5:29 | | - | | 5:36 | | 5:40 | | - | | - | | - |
| | 5:20 | | 5:37 | | 5:43 | | 5:49 | | - | | 5:58 | | 6:04 | | 6:08 | | - | | - | | - |
| |
| Monday through Friday - Evening |
| | Hillside Mall - Sears | | Douglas at Johnson | | Burnside at Douglas | | Burnside at Tillicum | | Hastings at Wilkinson | | Burnside at High (via Strawberry Vale) | | Victoria General Hospital | | Watkiss Way at Highland | | Camosun College - Interurban | | Spectrum School | | Douglas at View |
| | 5:45 | | 6:01 | | 6:07 | | 6:13 | | 6:22 | | - | | 6:29 | | 6:33 | | - | | - | | - |
| | 6:10 | | 6:26 | | 6:32 | | 6:38 | | 6:47 | | - | | 6:54 | | - | | - | | - | | - |
| | 6:50 | | 7:06 | | 7:12 | | 7:18 | | - | | 7:27 | | 7:33 | | 7:37 | | - | | - | | - |
| | 7:30 | | 7:46 | | 7:52 | | 7:58 | | 8:07 | | - | | 8:14 | | - | | - | | - | | - |
| | 8:00 | | 8:16 | | 8:22 | | 8:28 | | 8:37 | | - | | 8:44 | | - | | - | | - | | - |
| | 8:35 | | 8:51 | | 8:57 | | 9:03 | | 9:12 | | - | | 9:17 | | - | | - | | - | | - |
| | 9:10 | | 9:26 | | 9:32 | | 9:38 | | 9:47 | | - | | - | | - | | 9:51 | | - | | - |
| | 9:40 | | 9:56 | | 10:02 | | 10:08 | | 10:17 | | - | | - | | - | | 10:21 | | - | | - |
| | - | | 11:00 | | 11:06 | | 11:12 | | 11:21 | | - | | - | | - | | 11:25 | | - | | - |
| | - | | 12:04 | | 12:10 | | 12:16 | | 12:25 | | - | | - | | - | | 12:29 | | - | | - |
| |