|
Route 60 - Enderby - Armstrong - Vernon Southbound (Effective Tue Sep 7, 2010 until further notice) |
| Trip Notes (see below) |
Enderby Senior's Centre | Smith Dr. (Petro-Canada) | Smith Dr. (Petro-Canada) | Rosedale Store | Wood & Adair | Pleasant Valley & Patten | Spallumcheen Municipal Office | Swan Lake: Hwy. 97 & PV Rd. (Vernon) | Village Green Mall | Downtown: Coldstream Ave. & 35 St. | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| Weekday - Morning | |||||||||||||||||||||
| 6:15 | 6:30 | 6:30 | 6:32 | 6:36 | 6:40 | 6:44 | 6:53 | 7:04 | 7:15 | ||||||||||||
| Rquest | 8:52 | 9:07 | 9:07 | 9:09 | 9:13 | 9:17 | 9:21 | 9:30 | 9:43 | 9:54 | |||||||||||
| Rquest | - | - | 10:37 | 10:39 | 10:43 | 10:47 | 10:51 | 11:00 | 11:13 | 11:24 | |||||||||||
| Weekday - Afternoon | |||||||||||||||||||||
| Rquest | 2:22 | 2:37 | 2:37 | 2:39 | 2:43 | 2:47 | 2:51 | 3:00 | 3:13 | 3:24 | |||||||||||
| Rquest | 4:34 | 4:49 | 4:49 | 4:51 | 4:55 | 4:59 | 5:03 | 5:12 | 5:25 | 5:36 | |||||||||||
| Trip Notes | |
| Rquest | Trip routes to Health Centre on Patten by request only. Please ask your driver. For connections to or from the Vernon Jubilee Hospital please see route 6 College. |
template: tpl-all-schedules-printable