|
Route 3 - Sechelt Arena - Loop (Effective Tue Sep 7, 2010 through Tue May 31, 2011 inclusive) |
| Sechelt: Cowrie St. (Trail Bay Mall) | Sechelt Arena | Highmoor & Piper | Sechelt: Cowrie St. (Trail Bay Mall) | ||||
|
|
|
|
|
||||
| Monday to Thursday - Morning | |||||||
| 7:15 | 7:20 | 7:27 | 7:38 | ||||
| 8:38 | 8:43 | 8:50 | 9:01 | ||||
| 11:36 | 11:41 | 11:48 | 11:59 | ||||
| Monday to Thursday - Afternoon | |||||||
| 12:42 | 12:47 | 12:54 | 1:05 | ||||
| 2:20 | 2:25 | 2:32 | 2:43 | ||||
| 3:15 | 3:20 | 3:27 | 3:38 | ||||
| 4:25 | 4:30 | 4:37 | 4:48 | ||||
| 5:03 | 5:08 | 5:15 | 5:26 | ||||
| Monday to Thursday - Evening | |||||||
| 6:12 | 6:17 | 6:24 | 6:35 | ||||
template: tpl-all-schedules-printable