|
Route 1 - Langdale Ferry-Gibsons/Sechelt - To Langdale (Effective Thu May 16, 2013 through Tue Jun 25, 2013 inclusive)
|
| Trip Notes (see below) |
Sechelt: Cowrie St. (Trail Bay Mall) | Hwy 101 and Flume Rd. | Roberts Creek Store | Woodcreek Park | Chaster and Pratt | Sunnycrest Mall: to Lower Gibsons | Gibsons Loop: Franklin and Gower Pt. | Lower Gibsons: Marine Drive Shelter | Langdale Ferry Terminal | ||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||
| Friday - Morning | |||||||||||||||||||
| 5:05 | 5:19 | 5:23 | 5:31 | 5:37 | 5:41 | 5:47 | 5:50 | 5:57 | |||||||||||
| HWYNOR | 5:25 | 5:39 | - | 5:47 | - | 5:51 | - | - | 6:01 | ||||||||||
| HWY101 | 6:50 | 7:05 | - | 7:13 | - | 7:17 | 7:24 | - | - | ||||||||||
| 7:10 | 7:25 | 7:31 | 7:39 | 7:46 | 7:50 | 7:57 | 8:01 | 8:09 | |||||||||||
| HWY101 | 7:30 | 7:45 | - | 7:53 | - | 7:57 | - | 8:01 | 8:09 | ||||||||||
| 8:10 | 8:25 | 8:31 | 8:39 | 8:46 | 8:50 | 8:57 | 9:01 | 9:09 | |||||||||||
| HWY101 | 9:10 | 9:25 | 9:31 | 9:40 | 9:47 | 9:51 | 9:58 | 10:02 | 10:10 | ||||||||||
| HWY101 | 9:30 | 9:45 | - | 9:54 | - | 9:58 | - | 10:02 | 10:10 | ||||||||||
| 10:10 | 10:25 | 10:31 | 10:40 | 10:47 | 10:51 | 10:58 | 11:02 | 11:10 | |||||||||||
| 11:20 | 11:35 | 11:41 | 11:50 | 11:57 | 12:01 | 12:08 | 12:12 | 12:20 | |||||||||||
| HWY101 | 11:40 | 11:55 | - | 12:04 | - | 12:09 | - | 12:13 | 12:21 | ||||||||||
| Friday - Afternoon | |||||||||||||||||||
| 12:20 | 12:35 | 12:41 | 12:50 | 12:57 | 1:01 | 1:08 | 1:12 | 1:20 | |||||||||||
| 1:25 | 1:40 | 1:46 | 1:55 | 2:02 | 2:06 | 2:13 | 2:17 | 2:25 | |||||||||||
| HWY101 | 1:40 | 1:55 | - | 2:04 | - | 2:09 | - | 2:13 | 2:21 | ||||||||||
| HWY101 | 2:25 | 2:40 | - | 2:49 | - | 2:54 | - | 2:58 | 3:06 | ||||||||||
| 3:30 | 3:45 | 3:51 | 4:00 | 4:07 | 4:11 | 4:18 | 4:22 | 4:30 | |||||||||||
| HWY101 | 3:50 | 4:05 | - | 4:14 | - | 4:19 | - | 4:23 | 4:31 | ||||||||||
| 4:35 | 4:50 | 4:56 | 5:05 | 5:12 | 5:16 | 5:23 | 5:27 | 5:34 | |||||||||||
| 5:30 | 5:45 | 5:51 | 6:00 | 6:07 | 6:11 | 6:18 | 6:22 | 6:29 | |||||||||||
| HWY101 | 5:55 | 6:10 | - | 6:19 | - | 6:24 | - | - | 6:34 | ||||||||||
| Friday - Evening | |||||||||||||||||||
| 6:20 | 6:33 | 6:39 | 6:48 | 6:55 | 6:59 | 7:05 | 7:08 | 7:15 | |||||||||||
| HWY101 | 7:50 | 8:03 | - | 8:12 | - | 8:17 | - | 8:21 | 8:28 | ||||||||||
| HWY101 | 8:40 | 8:53 | - | 9:02 | - | 9:06 | - | 9:10 | 9:17 | ||||||||||
| 9:45 | 9:58 | 10:04 | 10:13 | 10:20 | 10:24 | 10:29 | 10:35 | 10:42 | |||||||||||
| HWY101 | 10:45 | 10:58 | - | 11:07 | - | 11:12 | - | 11:16 | 11:22 | ||||||||||
| Trip Notes | |
| HWYNOR | Trip routes via Hwy 101 between Flume and Lower Road then North Road/Bypass to ferry terminal. |
| HWY101 | Trip routes via Hwy 101 between Flume and Lower Rd. |
template: tpl-all-schedules-printable