|
Route 1 - Langdale Ferry-Gibsons/Sechelt - To Langdale (Effective Tue Sep 7, 2010 through Tue May 31, 2011 inclusive) |
| Trip Notes (see below) |
Sechelt: Cowrie St. (Trail Bay Mall) | Hwy 101 & Flume Rd. | Roberts Creek Store | Woodcreek Park | Chaster & Pratt | Sunnycrest Mall: to Lower Gibsons | Gibsons Loop: Franklin & Gower Pt. | Lower Gibsons: Marine Drive Shelter | Langdale Ferry Terminal | ||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||
| Monday to Thursday - Morning | |||||||||||||||||||
| 5:09 | 5:23 | 5:27 | 5:35 | 5:41 | 5:45 | 5:51 | 5:54 | 6:01 | |||||||||||
| HWYNOR | 5:21 | 5:35 | - | 5:43 | - | 5:47 | - | - | 5:57 | ||||||||||
| HWY101 | 6:46 | 7:01 | - | 7:09 | - | 7:13 | 7:20 | - | - | ||||||||||
| 7:07 | 7:22 | 7:28 | 7:36 | 7:43 | 7:47 | 7:54 | 7:58 | 8:06 | |||||||||||
| HWY101 | 7:15 | 7:30 | - | 7:38 | - | 7:42 | 7:49 | - | - | ||||||||||
| 8:10 | 8:25 | 8:31 | 8:39 | 8:46 | 8:50 | - | 8:54 | 9:02 | |||||||||||
| HWY101 | 8:49 | 9:04 | - | 9:13 | - | 9:17 | 9:24 | - | - | ||||||||||
| HWY101 | 9:19 | 9:34 | - | 9:43 | 9:50 | 9:54 | - | 9:58 | 10:06 | ||||||||||
| 10:15 | 10:30 | 10:36 | 10:45 | - | 10:50 | 10:57 | 11:01 | 11:09 | |||||||||||
| HWY101 | 11:20 | 11:35 | - | 11:44 | - | 11:49 | - | 11:53 | 12:01 | ||||||||||
| Monday to Thursday - Afternoon | |||||||||||||||||||
| 12:15 | 12:30 | 12:36 | 12:45 | 12:52 | 12:56 | 1:03 | 1:07 | 1:15 | |||||||||||
| HWY101 | 1:20 | 1:35 | - | 1:44 | - | 1:49 | - | 1:53 | 2:01 | ||||||||||
| 2:30 | 2:45 | 2:51 | 3:00 | 3:07 | 3:11 | 3:18 | 3:22 | 3:30 | |||||||||||
| HWY101 | 3:00 | 3:15 | - | 3:24 | - | 3:29 | 3:36 | - | - | ||||||||||
| 3:30 | 3:45 | 3:51 | 4:00 | - | 4:05 | - | 4:09 | 4:17 | |||||||||||
| HWY101 | 4:31 | 4:46 | - | 4:55 | - | 5:00 | 5:07 | 5:11 | 5:19 | ||||||||||
| 5:17 | 5:32 | 5:38 | 5:47 | 5:54 | 5:58 | 6:05 | 6:09 | 6:17 | |||||||||||
| HWYNOR | 5:44 | 5:59 | - | 6:08 | - | 6:13 | - | - | 6:23 | ||||||||||
| Monday to Thursday - Evening | |||||||||||||||||||
| HWY101 | 6:35 | 6:48 | - | 6:56 | - | 7:00 | 7:05 | 7:08 | 7:15 | ||||||||||
| 7:25 | 7:38 | 7:44 | 7:52 | - | 7:56 | - | 8:00 | 8:07 | |||||||||||
| HWY101 | 8:30 | 8:43 | - | 8:51 | 8:57 | 9:01 | 9:06 | 9:09 | 9:16 | ||||||||||
| 9:30 | 9:43 | 9:49 | 9:57 | - | 10:01 | - | 10:05 | 10:12 | |||||||||||
| HWY101 | 10:30 | 10:43 | - | 10:51 | - | 10:55 | - | 10:59 | 11:05 | ||||||||||
| Trip Notes | |
| HWYNOR | Trip routes via North Rd/Bypass to ferry terminal. |
| HWY101 | Trip routes via Hwy 101 between Flume and Lower Rd. |
template: tpl-all-schedules-printable