| Monday to Thursday - Morning |
| | Lv. Sechelt: Cowrie St. (Trail Bay Mall) | | Lv. Southwood & Redrooffs Rd. | | Lv. Halfmoon Bay: Redrooffs & Hwy 101 | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| |  | |  | |  | |  |
| | - | | 6:55 | | 7:03 | | 7:20 |
| | 8:00 | | 8:14 | | 8:23 | | 8:41 |
| | 9:25 | | 9:39 | | 9:48 | | 10:06 |
| | 10:20 | | 10:34 | | 10:43 | | 11:01 |
| | 11:53 | | 12:07 | | 12:16 | | 12:34 |
| |
| Monday to Thursday - Afternoon |
| | Lv. Sechelt: Cowrie St. (Trail Bay Mall) | | Lv. Southwood & Redrooffs Rd. | | Lv. Halfmoon Bay: Redrooffs & Hwy 101 | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| |  | |  | |  | |  |
| | 1:29 | | 1:43 | | 1:52 | | 2:10 |
| | 2:42 | | 2:56 | | 3:05 | | 3:23 |
| | 4:20 | | 4:34 | | 4:43 | | 5:01 |
| | 5:55 | | 6:09 | | 6:18 | | 6:35 |
| |
| Monday to Thursday - Evening |
| | Lv. Sechelt: Cowrie St. (Trail Bay Mall) | | Lv. Southwood & Redrooffs Rd. | | Lv. Halfmoon Bay: Redrooffs & Hwy 101 | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| |  | |  | |  | |  |
| | 7:20 | | 7:34 | | 7:43 | | 8:00 |
| |