| Monday to Thursday - Morning |
| | Lv. Sechelt: Cowrie St. (Trail Bay Mall) | | Lv. Sechelt Arena | | Lv. Highmoor & Piper | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| |  | |  | |  | |  |
| | 7:20 | | 7:25 | | 7:32 | | 7:43 |
| | 9:00 | | 9:05 | | 9:12 | | 9:23 |
| | 11:01 | | 11:06 | | 11:13 | | 11:24 |
| |
| Monday to Thursday - Afternoon |
| | Lv. Sechelt: Cowrie St. (Trail Bay Mall) | | Lv. Sechelt Arena | | Lv. Highmoor & Piper | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| |  | |  | |  | |  |
| | 12:35 | | 12:40 | | 12:47 | | 12:58 |
| | 2:19 | | 2:24 | | 2:31 | | 2:42 |
| | 3:52 | | 3:57 | | 4:04 | | 4:15 |
| | 5:01 | | 5:06 | | 5:13 | | 5:24 |
| |
| Monday to Thursday - Evening |
| | Lv. Sechelt: Cowrie St. (Trail Bay Mall) | | Lv. Sechelt Arena | | Lv. Highmoor & Piper | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| |  | |  | |  | |  |
| | 6:40 | | 6:45 | | 6:52 | | 7:03 |
| | 8:15 | | 8:20 | | 8:27 | | 8:38 |
| |