| Monday to Thursday - Morning |
Trip Notes (see below) |  | | Lv. Langdale Ferry Terminal | | Lv. Langdale Hts: Forbes & Johnson | | Lv. Lower Gibsons: opposite Marine Drive Shelter | | Lv. Gibsons Loop: Franklin & Gower Pt. | | Lv. Sunnycrest Mall: to Sechelt | | Lv. Chaster & Pratt | | Lv. Woodcreek Park | | Lv. Roberts Creek Store | | Lv. Hwy 101 & Flume Rd. | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | 6:01 | | - | | 6:07 | | 6:11 | | 6:16 | | - | | 6:20 | | - | | 6:30 | | 6:45 |
| | | 6:04 | | - | | - | | - | | 6:13 | | - | | 6:17 | | 6:24 | | 6:32 | | 6:47 |
| | | 6:36 | | - | | 6:42 | | 6:46 | | 6:51 | | 6:58 | | 7:02 | | - | | 7:12 | | 7:27 |
| | | | 7:50 | | - | | 7:56 | | - | | 8:00 | | - | | 8:04 | | 8:11 | | 8:19 | | 8:34 |
| | | 8:15 | | 8:17 | | 8:25 | | 8:29 | | 8:36 | | 8:43 | | 8:48 | | - | | 8:59 | | 9:16 |
| | | 8:58 | | - | | 9:05 | | 9:09 | | 9:16 | | - | | 9:21 | | - | | 9:32 | | 9:49 |
| | | | 9:50 | | 9:52 | | 10:00 | | - | | 10:05 | | - | | 10:10 | | 10:17 | | 10:25 | | 10:42 |
| | | 10:30 | | - | | 10:37 | | - | | 10:42 | | 10:49 | | 10:54 | | - | | 11:05 | | 11:22 |
| | | | 10:55 | | 10:57 | | 11:05 | | 11:09 | | 11:16 | | - | | 11:21 | | 11:28 | | 11:36 | | 11:53 |
| |
| Monday to Thursday - Afternoon |
Trip Notes (see below) |  | | Lv. Langdale Ferry Terminal | | Lv. Langdale Hts: Forbes & Johnson | | Lv. Lower Gibsons: opposite Marine Drive Shelter | | Lv. Gibsons Loop: Franklin & Gower Pt. | | Lv. Sunnycrest Mall: to Sechelt | | Lv. Chaster & Pratt | | Lv. Woodcreek Park | | Lv. Roberts Creek Store | | Lv. Hwy 101 & Flume Rd. | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | 12:20 | | - | | 12:27 | | - | | 12:32 | | 12:39 | | 12:44 | | - | | 12:55 | | 1:12 |
| | | | 12:50 | | - | | 12:57 | | - | | 1:02 | | - | | 1:07 | | 1:14 | | 1:23 | | 1:40 |
| | | | 1:25 | | 1:27 | | 1:35 | | 1:39 | | 1:46 | | 1:53 | | 1:58 | | - | | 2:09 | | 2:26 |
| | | | 2:30 | | - | | 2:37 | | - | | 2:42 | | - | | 2:47 | | 2:54 | | 3:03 | | 3:20 |
| | | | 3:08 | | - | | 3:15 | | 3:19 | | 3:26 | | - | | 3:31 | | - | | 3:42 | | 3:59 |
| | | 3:40 | | 3:42 | | 3:50 | | - | | 3:55 | | 4:02 | | 4:07 | | 4:14 | | 4:23 | | 4:40 |
| | | | 4:40 | | - | | 4:47 | | 4:51 | | 4:58 | | - | | 5:03 | | - | | 5:14 | | 5:30 |
| | | | 5:25 | | - | | 5:32 | | 5:36 | | 5:43 | | 5:50 | | 5:55 | | 6:02 | | 6:11 | | 6:27 |
| |
| Monday to Thursday - Evening |
Trip Notes (see below) |  | | Lv. Langdale Ferry Terminal | | Lv. Langdale Hts: Forbes & Johnson | | Lv. Lower Gibsons: opposite Marine Drive Shelter | | Lv. Gibsons Loop: Franklin & Gower Pt. | | Lv. Sunnycrest Mall: to Sechelt | | Lv. Chaster & Pratt | | Lv. Woodcreek Park | | Lv. Roberts Creek Store | | Lv. Hwy 101 & Flume Rd. | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 6:40 | | 6:42 | | 6:49 | | - | | 6:53 | | - | | 6:58 | | - | | 7:09 | | 7:24 |
| | | | 6:55 | | - | | 7:02 | | 7:06 | | 7:12 | | 7:19 | | 7:23 | | 7:30 | | 7:38 | | 7:53 |
| | | 7:23 | | - | | 7:30 | | - | | 7:34 | | - | | 7:39 | | - | | 7:50 | | 8:05 |
| | | | 8:40 | | 8:42 | | 8:49 | | 8:53 | | 8:58 | | - | | 9:02 | | 9:09 | | 9:16 | | 9:31 |
| | | 9:35 | | - | | 9:42 | | - | | 9:46 | | 9:53 | | 9:56 | | - | | 10:05 | | 10:20 |
| | | | 10:45 | | 10:47 | | 10:54 | | 10:58 | | 11:03 | | - | | 11:07 | | 11:14 | | 11:21 | | 11:35 |
| | | | 11:35 | | - | | 11:42 | | 11:46 | | 11:51 | | - | | 11:55 | | 12:02 | | 12:09 | | 12:24 |
| |