| Monday to Thursday - Morning |
Trip Notes (see below) |  | | Lv. Sechelt: Cowrie St. (Trail Bay Mall) | | Lv. W. Sechelt: Mason & Norwest | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  |
| | | - | | 5:04 | | 5:11 |
| | | | - | | 5:14 | | 5:21 |
| | | | - | | 5:43 | | 5:50 |
| | | | 7:10 | | 7:17 | | 7:24 |
| | | | 7:42 | | 7:49 | | 7:56 |
| | | | 8:41 | | 8:48 | | 8:55 |
| | | | 10:06 | | 10:13 | | 10:20 |
| | | | 11:39 | | 11:46 | | 11:53 |
| |
| Monday to Thursday - Afternoon |
Trip Notes (see below) |  | | Lv. Sechelt: Cowrie St. (Trail Bay Mall) | | Lv. W. Sechelt: Mason & Norwest | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  |
| | | | 1:00 | | 1:07 | | 1:14 |
| | | | 1:50 | | 1:57 | | 2:04 |
| | | | 3:23 | | 3:30 | | 3:37 |
| | | | 4:01 | | 4:08 | | 4:15 |
| | | | 4:40 | | 4:47 | | - |
| | | | 5:31 | | 5:38 | | 5:45 |
| |
| Monday to Thursday - Evening |
Trip Notes (see below) |  | | Lv. Sechelt: Cowrie St. (Trail Bay Mall) | | Lv. W. Sechelt: Mason & Norwest | | Ar. Sechelt: Cowrie St. (Trail Bay Mall) |
| | | |  | |  | |  |
| | | | 7:05 | | 7:12 | | 7:19 |
| | | | 8:40 | | 8:47 | | 8:54 |
| | | 9:31 | | 9:38 | | 9:45 |
| | | 11:35 | | 11:42 | | - |
| | | | 12:24 | | 12:31 | | - |
| |