| Monday to Friday - Morning |
Trip Notes (see below) |  | | Lv. Abbott at Vancouver | | Lv. Winnipeg at Wade | | Lv. Wade at Martin | | Lv. Hospital (on Carmi) | | Lv. Zellers (on Dawson) | | Lv. Cherry Lane Shopping Centre (The Bay) | | Ar. Hwy. 97 at Channel Parkway |
| | | |  | |  | |  | |  | |  | |  | |  |
| | | | - | | - | | 6:30 | | 6:35 | | 6:37 | | 6:42 | | 6:48 |
| | | | 7:21 | | 7:25 | | 7:30 | | 7:35 | | 7:37 | | 7:42 | | 7:48 |
| | | | 8:21 | | 8:25 | | 8:30 | | 8:35 | | 8:37 | | 8:42 | | 8:48 |
| | | | 9:21 | | 9:25 | | 9:30 | | 9:35 | | 9:37 | | 9:42 | | 9:48 |
| | | | 10:21 | | 10:25 | | 10:30 | | 10:35 | | 10:37 | | 10:42 | | 10:48 |
| | | | 11:21 | | 11:25 | | 11:30 | | 11:35 | | 11:37 | | 11:42 | | 11:48 |
| |
| Monday to Friday - Afternoon |
Trip Notes (see below) |  | | Lv. Abbott at Vancouver | | Lv. Winnipeg at Wade | | Lv. Wade at Martin | | Lv. Hospital (on Carmi) | | Lv. Zellers (on Dawson) | | Lv. Cherry Lane Shopping Centre (The Bay) | | Ar. Hwy. 97 at Channel Parkway |
| | | |  | |  | |  | |  | |  | |  | |  |
| | | | 12:21 | | 12:25 | | 12:30 | | 12:35 | | 12:37 | | 12:42 | | 12:48 |
| | | | 1:21 | | 1:25 | | 1:30 | | 1:35 | | 1:37 | | 1:42 | | 1:48 |
| | | | 2:21 | | 2:25 | | 2:30 | | 2:35 | | 2:37 | | 2:42 | | 2:48 |
| | | | 3:21 | | 3:25 | | 3:30 | | 3:35 | | 3:37 | | 3:42 | | 3:48 |
| | | | 4:21 | | 4:25 | | 4:30 | | 4:35 | | 4:37 | | 4:42 | | 4:48 |
| | | | 5:21 | | 5:25 | | 5:30 | | 5:35 | | 5:37 | | 5:42 | | 5:48 |
| |
| Monday to Friday - Evening |
Trip Notes (see below) |  | | Lv. Abbott at Vancouver | | Lv. Winnipeg at Wade | | Lv. Wade at Martin | | Lv. Hospital (on Carmi) | | Lv. Zellers (on Dawson) | | Lv. Cherry Lane Shopping Centre (The Bay) | | Ar. Hwy. 97 at Channel Parkway |
| | | |  | |  | |  | |  | |  | |  | |  |
| | | 6:21 | | 6:25 | | - | | - | | - | | - | | - |
| |