| Weekday - Morning |
Trip Notes (see below) |  | | Lv. Woodgrove Centre | | Lv. Uplands at Turner | | Lv. Nanaimo North Town Centre | | Lv. Country Club Centre | | Lv. Terminal Park Mall on N. Terminal | | Ar. Downtown: Prideaux at Fitzwilliam | | Lv. Downtown: Prideaux at Fitzwilliam | | Lv. Front St. at Esplanade | | Lv. Victoria at 7th | | Ar. South Parkway Plaza |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 6:42 | | 6:47 | | 6:50 | | 6:59 | | 7:05 | | 7:14 | | 7:17 | | 7:20 | | 7:26 | | 7:31 |
| | | | 7:02 | | 7:07 | | 7:10 | | 7:19 | | - | | - | | - | | - | | - | | - |
| | | | 7:36 | | 7:41 | | 7:44 | | 7:53 | | 7:59 | | 8:08 | | 8:11 | | 8:14 | | 8:20 | | 8:25 |
| | | 9:00 | | 9:05 | | 9:08 | | 9:17 | | 9:23 | | 9:32 | | 9:35 | | 9:38 | | 9:44 | | 9:49 |
| | | 9:30 | | 9:35 | | 9:38 | | 9:47 | | 9:53 | | 10:02 | | - | | - | | - | | - |
| | | | 10:10 | | 10:15 | | 10:18 | | 10:27 | | 10:33 | | 10:42 | | 10:45 | | 10:48 | | 10:54 | | 10:59 |
| | | 10:50 | | 10:55 | | 10:58 | | 11:07 | | 11:13 | | 11:22 | | - | | - | | - | | - |
| | | | 11:20 | | 11:25 | | 11:28 | | 11:37 | | 11:43 | | 11:52 | | 11:55 | | 11:58 | | 12:04 | | 12:09 |
| |
| Weekday - Afternoon |
Trip Notes (see below) |  | | Lv. Woodgrove Centre | | Lv. Uplands at Turner | | Lv. Nanaimo North Town Centre | | Lv. Country Club Centre | | Lv. Terminal Park Mall on N. Terminal | | Ar. Downtown: Prideaux at Fitzwilliam | | Lv. Downtown: Prideaux at Fitzwilliam | | Lv. Front St. at Esplanade | | Lv. Victoria at 7th | | Ar. South Parkway Plaza |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | 12:20 | | 12:25 | | 12:28 | | 12:37 | | 12:43 | | 12:52 | | - | | - | | - | | - |
| | | 12:32 | | 12:37 | | 12:40 | | 12:49 | | 12:55 | | 1:04 | | 1:07 | | 1:10 | | 1:16 | | 1:21 |
| | | 1:35 | | 1:40 | | 1:43 | | 1:52 | | 1:58 | | 2:07 | | - | | - | | - | | - |
| | | | 2:05 | | 2:10 | | 2:13 | | 2:22 | | 2:28 | | 2:37 | | 2:40 | | 2:43 | | 2:49 | | 2:54 |
| | | 2:27 | | 2:32 | | 2:35 | | 2:44 | | 2:50 | | 2:59 | | - | | - | | - | | - |
| | | 3:05 | | 3:10 | | 3:13 | | 3:22 | | 3:28 | | 3:37 | | 3:40 | | 3:43 | | 3:49 | | 3:54 |
| | | 4:00 | | 4:05 | | 4:08 | | 4:17 | | 4:23 | | 4:32 | | 4:35 | | 4:38 | | 4:44 | | 4:49 |
| | | | 4:35 | | 4:40 | | 4:43 | | 4:52 | | 4:58 | | 5:07 | | 5:10 | | 5:13 | | 5:19 | | 5:24 |
| | | 5:13 | | 5:18 | | 5:21 | | 5:30 | | 5:36 | | 5:47 | | 5:50 | | 5:53 | | 5:59 | | 6:04 |
| |
| Weekday - Evening |
Trip Notes (see below) |  | | Lv. Woodgrove Centre | | Lv. Uplands at Turner | | Lv. Nanaimo North Town Centre | | Lv. Country Club Centre | | Lv. Terminal Park Mall on N. Terminal | | Ar. Downtown: Prideaux at Fitzwilliam | | Lv. Downtown: Prideaux at Fitzwilliam | | Lv. Front St. at Esplanade | | Lv. Victoria at 7th | | Ar. South Parkway Plaza |
| | | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | | | 6:14 | | 6:19 | | 6:22 | | 6:31 | | 6:37 | | 6:48 | | 6:51 | | 6:54 | | 7:00 | | 7:04 |
| | | | 7:21 | | 7:26 | | 7:29 | | 7:38 | | 7:44 | | 7:53 | | 7:56 | | 7:59 | | 8:05 | | 8:09 |
| | | | 8:31 | | 8:36 | | 8:39 | | 8:48 | | 8:54 | | 9:03 | | 9:06 | | 9:09 | | 9:15 | | 9:19 |
| | | 9:36 | | 9:41 | | 9:44 | | 9:53 | | 9:59 | | 10:08 | | 10:11 | | 10:14 | | 10:20 | | 10:24 |
| | | | 10:41 | | 10:46 | | 10:49 | | 10:58 | | 11:04 | | 11:13 | | 11:16 | | 11:19 | | 11:25 | | 11:29 |
| |