| Weekday - Morning |
| | UBC Okanagan | | Kelowna Airport at Flightcraft | | Old Vernon Road | | Berry Rd Transit Exchange | | Lakewood Park Mall | | Berry Rd Transit Exchange | | Kelowna Airport at Flightcraft | | Old Vernon Road | | UBC Okanagan |
| | | | | | | | | | | | | | | | | | |
| | 5:47 | | 5:54 | | - | | 6:02 | | 6:11 | | 6:21 | | 6:29 | | - | | 6:36 |
| | 6:25 | | 6:32 | | - | | 6:40 | | 6:49 | | 6:59 | | 7:07 | | - | | 7:14 |
| | 7:00 | | 7:07 | | - | | 7:15 | | 7:26 | | 7:38 | | 7:46 | | - | | 7:53 |
| | 7:34 | | 7:41 | | - | | 7:49 | | 7:58 | | 8:08 | | 8:16 | | - | | 8:23 |
| | 7:55 | | 8:02 | | - | | 8:10 | | 8:19 | | 8:30 | | 8:38 | | - | | 8:45 |
| | 8:27 | | 8:34 | | - | | 8:42 | | 8:51 | | 9:04 | | 9:12 | | - | | 9:19 |
| | 8:56 | | 9:03 | | - | | 9:11 | | 9:20 | | 9:30 | | 9:38 | | - | | 9:45 |
| | 9:30 | | - | | - | | 9:44 | | 9:53 | | 10:13 | | - | | 10:31 | | 10:43 |
| | 10:31 | | 10:38 | | - | | 10:46 | | 10:55 | | 11:15 | | 11:23 | | - | | 11:30 |
| | 11:28 | | 11:35 | | - | | 11:43 | | 11:52 | | 12:12 | | 12:20 | | - | | 12:27 |
| |
| Weekday - Afternoon |
| | UBC Okanagan | | Kelowna Airport at Flightcraft | | Old Vernon Road | | Berry Rd Transit Exchange | | Lakewood Park Mall | | Berry Rd Transit Exchange | | Kelowna Airport at Flightcraft | | Old Vernon Road | | UBC Okanagan |
| | | | | | | | | | | | | | | | | | |
| | 12:28 | | 12:35 | | - | | 12:43 | | 12:52 | | 1:12 | | 1:20 | | - | | 1:27 |
| | 1:28 | | 1:35 | | - | | 1:43 | | 1:52 | | 2:12 | | 2:20 | | - | | 2:27 |
| | 2:31 | | - | | 2:43 | | 2:55 | | 3:04 | | 3:14 | | - | | - | | 3:28 |
| | 3:00 | | 3:07 | | - | | 3:15 | | 3:24 | | 3:36 | | 3:44 | | - | | 3:51 |
| | 3:31 | | 3:38 | | - | | 3:46 | | 3:55 | | 4:11 | | 4:19 | | - | | 4:26 |
| | 4:04 | | 4:11 | | - | | 4:19 | | 4:28 | | 4:39 | | 4:47 | | - | | 4:54 |
| | 4:31 | | 4:38 | | - | | 4:46 | | 4:55 | | 5:03 | | 5:11 | | - | | 5:18 |
| | 4:55 | | 5:02 | | - | | 5:10 | | 5:19 | | 5:27 | | 5:35 | | - | | 5:42 |
| | 5:37 | | 5:44 | | - | | 5:52 | | 6:01 | | 6:09 | | 6:17 | | - | | 6:24 |
| |
| Weekday - Evening |
| | UBC Okanagan | | Kelowna Airport at Flightcraft | | Old Vernon Road | | Berry Rd Transit Exchange | | Lakewood Park Mall | | Berry Rd Transit Exchange | | Kelowna Airport at Flightcraft | | Old Vernon Road | | UBC Okanagan |
| | | | | | | | | | | | | | | | | | |
| | 6:07 | | 6:14 | | - | | 6:22 | | 6:31 | | 6:39 | | 6:47 | | - | | 6:54 |
| | 6:48 | | - | | - | | 7:02 | | 7:11 | | 7:19 | | - | | - | | 7:33 |
| | 7:45 | | - | | - | | 7:59 | | 8:08 | | 8:16 | | - | | - | | 8:30 |
| | 8:45 | | - | | - | | 8:59 | | 9:08 | | 9:16 | | - | | - | | 9:30 |
| | 9:45 | | - | | - | | 9:59 | | 10:08 | | 10:16 | | - | | - | | 10:30 |
| | 10:45 | | - | | - | | 10:59 | | 11:08 | | 11:16 | | - | | - | | 11:30 |
| | 12:40 | | - | | - | | 12:54 | | 13:03 | | 13:13 | | - | | - | | 13:27 |
| |