| Monday through Thursday - Morning |
| | Lv. Village Green Mall | | Duncan Train Station | | Extended Care Unit | | Cowichan District Hospital | | Sherman at Cowichan Lake Rd | | Ar. Cowichan Commons |
| |  | |  | |  | |  | |  | |  |
| | 7:40 | | 7:43 | | 7:48 | | 7:52 | | 7:56 | | 8:05 |
| | 8:30 | | 8:33 | | 8:38 | | 8:42 | | 8:46 | | 8:55 |
| | 9:00 | | 9:03 | | 9:08 | | 9:12 | | 9:16 | | 9:25 |
| | 10:30 | | 10:33 | | 10:38 | | 10:42 | | 10:46 | | 10:55 |
| | 11:30 | | 11:33 | | 11:38 | | 11:42 | | 11:46 | | 11:55 |
| |
| Monday through Thursday - Afternoon |
| | Lv. Village Green Mall | | Duncan Train Station | | Extended Care Unit | | Cowichan District Hospital | | Sherman at Cowichan Lake Rd | | Ar. Cowichan Commons |
| |  | |  | |  | |  | |  | |  |
| | 12:30 | | 12:33 | | 12:38 | | 12:42 | | 12:46 | | 12:55 |
| | 1:30 | | 1:33 | | 1:38 | | 1:42 | | 1:46 | | 1:55 |
| | 2:00 | | 2:03 | | 2:08 | | 2:12 | | 2:16 | | 2:25 |
| | 3:00 | | 3:03 | | 3:08 | | 3:12 | | 3:16 | | 3:25 |
| | 4:00 | | 4:03 | | 4:08 | | 4:12 | | 4:16 | | 4:25 |
| | 4:30 | | 4:33 | | 4:38 | | 4:42 | | 4:46 | | 4:55 |
| | 5:30 | | 5:33 | | 5:38 | | 5:42 | | 5:46 | | 5:55 |
| |
| Monday through Thursday - Evening |
| | Lv. Village Green Mall | | Duncan Train Station | | Extended Care Unit | | Cowichan District Hospital | | Sherman at Cowichan Lake Rd | | Ar. Cowichan Commons |
| |  | |  | |  | |  | |  | |  |
| | 6:30 | | 6:33 | | 6:38 | | 6:42 | | 6:46 | | 6:55 |
| |