| Monday through Thursday - Morning |
| | Lv. Village Green Mall | | Lv. Duncan Train Station | | Lv. Extended Care Unit | | Lv. Cowichan District Hospital | | Lv. Sherman at Cowichan Lake Rd. | | Lv. Cowichan Commons |
| |  | |  | |  | |  | |  | |  |
| | 7:40 | | 7:43 | | 7:48 | | 7:52 | | 7:57 | | 8:05 |
| | 8:30 | | 8:33 | | 8:38 | | 8:42 | | 8:47 | | 8:55 |
| | 9:00 | | 9:03 | | 9:08 | | 9:12 | | 9:17 | | 9:25 |
| | 10:30 | | 10:33 | | 10:38 | | 10:42 | | 10:47 | | 10:55 |
| | 11:30 | | 11:33 | | 11:38 | | 11:42 | | 11:47 | | 11:55 |
| |
| Monday through Thursday - Afternoon |
| | Lv. Village Green Mall | | Lv. Duncan Train Station | | Lv. Extended Care Unit | | Lv. Cowichan District Hospital | | Lv. Sherman at Cowichan Lake Rd. | | Lv. Cowichan Commons |
| |  | |  | |  | |  | |  | |  |
| | 12:30 | | 12:33 | | 12:38 | | 12:42 | | 12:47 | | 12:55 |
| | 1:30 | | 1:33 | | 1:38 | | 1:42 | | 1:47 | | 1:55 |
| | 2:00 | | 2:03 | | 2:08 | | 2:12 | | 2:17 | | 2:25 |
| | 3:00 | | 3:03 | | 3:08 | | 3:12 | | 3:17 | | 3:25 |
| | 4:00 | | 4:03 | | 4:08 | | 4:12 | | 4:17 | | 4:25 |
| | 4:35 | | 4:38 | | 4:43 | | 4:47 | | 4:52 | | 5:00 |
| | 5:30 | | 5:33 | | 5:38 | | 5:42 | | 5:47 | | 5:55 |
| |
| Monday through Thursday - Evening |
| | Lv. Village Green Mall | | Lv. Duncan Train Station | | Lv. Extended Care Unit | | Lv. Cowichan District Hospital | | Lv. Sherman at Cowichan Lake Rd. | | Lv. Cowichan Commons |
| |  | |  | |  | |  | |  | |  |
| | 6:30 | | 6:33 | | 6:38 | | 6:42 | | 6:47 | | 6:55 |
| |