| Monday to Friday - Morning |
Trip Notes (see below) |  | | Lv. Downtown: Cliffe at 4th | | Lv. Fitzgerald at 17th | | Ar. Driftwood Mall | | Lv. Driftwood Mall | | Ar. Royston: Island Hwy & Hayward | | Lv. Union Bay at McLeod | | Ar. Buckley Bay | | Ar. Fanny Bay (Tempo Gas) |
| | | |  | |  | |  | |  | |  | | | |  | |  |
| | | | - | | - | | - | | 7:45 | | - | | 7:58 | | 8:05 | | 8:13 |
| | | 8:45 | | 8:48 | | 8:52 | | 8:52 | | 8:59 | | - | | - | | - |
| | | | 9:15 | | 9:18 | | 9:22 | | 9:22 | | 9:29 | | 9:38 | | 9:45 | | 9:53 |
| |
| Monday to Friday - Afternoon |
Trip Notes (see below) |  | | Lv. Downtown: Cliffe at 4th | | Lv. Fitzgerald at 17th | | Ar. Driftwood Mall | | Lv. Driftwood Mall | | Ar. Royston: Island Hwy & Hayward | | Lv. Union Bay at McLeod | | Ar. Buckley Bay | | Ar. Fanny Bay (Tempo Gas) |
| | | |  | |  | |  | |  | |  | | | |  | |  |
| | | | 1:15 | | 1:18 | | 1:22 | | 1:22 | | 1:29 | | 1:38 | | 1:45 | | 1:53 |
| | | - | | - | | - | | 3:35 | | 3:42 | | - | | - | | - |
| | | - | | - | | - | | 4:35 | | 4:42 | | - | | - | | - |
| | | | 5:15 | | 5:18 | | 5:22 | | 5:22 | | 5:29 | | 5:38 | | 5:45 | | 5:53 |
| |
| Monday to Friday - Evening |
Trip Notes (see below) |  | | Lv. Downtown: Cliffe at 4th | | Lv. Fitzgerald at 17th | | Ar. Driftwood Mall | | Lv. Driftwood Mall | | Ar. Royston: Island Hwy & Hayward | | Lv. Union Bay at McLeod | | Ar. Buckley Bay | | Ar. Fanny Bay (Tempo Gas) |
| | | |  | |  | |  | |  | |  | | | |  | |  |
| | | | 9:20 | | 9:23 | | 9:27 | | 9:27 | | 9:34 | | 9:43 | | 9:50 | | 9:58 |
| |