|
Route 15 - Auguston Connector - To Auguston (Effective Sun Jan 6, 2013 through Sat Jun 29, 2013 inclusive) |
| Downtown Abbotsford | Old Clayburn at McMillan | McKee Dr at McKee Rd | McKee at Blauson | Auguston at Stephen Leacock | |||||
|
|
|
|
|
|
|||||
| Weekday - Morning | |||||||||
| 5:54 | 6:01 | 6:03 | 6:09 | 6:12 | |||||
| 6:34 | 6:41 | 6:43 | 6:49 | 6:52 | |||||
| 7:14 | 7:21 | 7:23 | 7:29 | 7:32 | |||||
| 7:54 | 8:01 | 8:03 | 8:09 | 8:12 | |||||
| Weekday - Afternoon | |||||||||
| 12:00 | 12:07 | 12:09 | 12:15 | 12:18 | |||||
| 3:00 | 3:07 | 3:09 | 3:15 | 3:18 | |||||
| 3:40 | 3:47 | 3:49 | 3:55 | 3:58 | |||||
| 5:00 | 5:07 | 5:09 | 5:15 | 5:18 | |||||
| 5:40 | 5:47 | 5:49 | 5:55 | 5:58 | |||||
template: tpl-all-schedules-printable